Heat 1 1:10 | Heat 2 1:25 | ||||||
Station | Athlete | Affiliate | Station | Athlete | Affiliate | ||
1 | Kristen Hestand | Southie | 1 | Lisa 8 | CFNE | ||
2 | Katrina Schafer | CFNE | 2 | Haley Barnes | Fenway | ||
3 | Mary Fergus | Fenway | 3 | Melissa M | Southie | ||
4 | Susan Weiss | CFNE | 4 | Ronda Rockett | CFNE | ||
5 | Erika Snyder | Fenway | 5 | Stacey Berube | Fenway | ||
6 | Helen Tu | Fenway | 6 | Amy Ferro | Southie | ||
7 | Jaime Lytle | Southie | 7 | Elaine Polito | CFNE | ||
8 | Michelle A | Southie | 8 | Alison Minton | Southie | ||
9 | Maureen M | CFNE | 9 | Sonia Blade | CFNE | ||
10 | Nicole Gagne | BayState | 10 | Lisa H | CFNE | ||
Heat 3 1:45 | |||||||
Station | Athlete | Affiliate | |||||
1 | Eric | CFNE | |||||
2 | Berretta | Southie | |||||
3 | Kyle Eriks | Fenway | |||||
4 | Justin Wright | BC | |||||
5 | Brendan Ryan | BC | |||||
6 | MDV | CFNE | |||||
7 | Zander Rafael | Fenway | |||||
8 | Joe Shamon | Southie | |||||
9 | Brant Hubbard | Globo | |||||
10 | Mike Cahill | Fenway | |||||
11 | Mike Halas | Franklin | |||||
Heat 4 1:55 | Heat 5 2:10 | ||||||
Station | Athlete | Affiliate | Station | Athlete | Affiliate | ||
1 | Brian Stark | CFNE | 1 | Craig B | CFNE | ||
2 | Dennis M | Fenway | 2 | Nate Jokel | Fenway | ||
3 | Melberg | Southie | 3 | Jason | Southie | ||
4 | Billy Nelson | CFNE | 4 | Eric B | CFNE | ||
5 | Chris Daly | Fenway | 5 | JC | CFNE | ||
6 | Megatron | Southie | 6 | HAM | Southie | ||
7 | John Doole | CFNE | 7 | Bruce Nuggets | CFNE | ||
8 | Chuck Jones | Southie | 8 | Bob Keefe | CFNE | ||
9 | Ron M | Fenway | 11 | Seth Lytle | Southie | ||
10 | John Dunlap | CFNE | 10 | Tim Gagne | BaySt | ||
11 | Bern | CFNE | 11 | JC | CFNE | ||
Heat 6 2:25 | Heat 7 2:40 | ||||||
Station | Athlete | Affiliate | Station | Athlete | Affiliate | ||
1 | Geoff Leard | CFNE | 1 | Nick Dedonno | Southie | ||
2 | Justin S | Fenway | 2 | Aaron Landes | Fenway | ||
3 | Alec C | Southie | 3 | Pat Padgett | Southie | ||
4 | Jule Slootbeek | CFNE | 4 | AJ Pappas | CFNE | ||
5 | Pat Smulligan | CFNE | 5 | Joe Mcghee | Fenway | ||
6 | Sean Crowley | Southie | 6 | Crusty | Southie | ||
7 | Bubba | CFNE | 7 | Goose | Southie | ||
8 | TJ OβNeil | Southie | 8 | Eric S | Fenway | ||
9 | Jerry Fireman | CFNE | 9 | Matt Maloney | CFNE | ||
10 | Dan M | CFNE | 10 | Daigle | CFNE | ||
11 | Yosh | Fenway | 11 | Maze | Southie |
6 Comments
Comments are closed.